Varisu 12 Days Worldwide Collection -
*** TamilNadu 12 Days Area wise gross collection *** 👇
👉Chennai chengalpet: 53.61cr
👉Trichy tanjore: 13.38
👉Coimbatore: 20.22cr
👉Salem: 8.99cr
👉North arcot: 5.03cr
👉South arcot: 4.7cr
👉Tirunelveli (TK area): 5.56cr
👉Madurai (MR area): 11.36cr
***12 days TN Gross: 122.85cr ***
***12 days approx TN Share: 68.80cr ***
(Disclaimer: Areawise Gross is combination of tracked + estimate but not official
producer or distributor numbers. Areawise numbers are subject to change)
*** Telugu States 9 Days Area Wise share ***👇
👉Nizam : 5.12cr
👉Ceeded : 2.21cr
👉UA : 2.26cr
👉Krishna : 0.96cr
👉Guntur : 0.95cr
👉East : 1.08cr
👉West : 0.81cr
👉Nellore : 0.66cr
*** TOTAL TS-AP Share: 14.05cr ***
Region | Gross | Note or share |
---|---|---|
TamilNadu | 122.85cr | Share: 68.8cr |
TS+AP | 25.55cr | telugu Share: 14.05cr (9days) |
Karnataka | 13.4cr | Share: 6.5cr |
Kerala | 12.45cr (crrctd) | Share: 5.35cr |
TS+AP (tamil version) | 1.06cr | tamil version rls14jan |
North / ROI | 3.17cr | tamil version |
Hindi version | 10.46cr | 8.14cr nett(approx)(10days) |
Total India Gross | ₹188.94cr | India Share: 103.21cr |
USA | $1,178,640 | P+12days*(tamil+tel) |
Canada | $700,000 | 700K** (10days) |
UK | $1,073,914 | £826,088 (till22jan) |
Australia | $439,841 | A$610,890 (12days) |
NewZealand | $52,628 | NZ$73,095(12days) |
UAE-GCC | $1.4M | $1.4M(1st 5days) |
Malaysia | $1,909,000 | MYR8.3M+*(11days) |
Singapore | $800,000 | SGD$1M**(11days) |
France | $532,400 | 22k entries(5days) |
Sri Lanka | $273,000 | LKR9.1cr(9days) |
Norway | $64,000 | NOK640000/4106admits(9days) |
Europe rest | $600k | estimate of many Europe locs |
Rest Overseas | 400k$ | rem days(data unavail) + restOS |
Total Overseas Gross | $9.42M | INR OS gross:₹76.9cr |
Total Worldwide Gross | ₹265.92cr | WW share: ₹139.38cr |
Note: 1) $ = United States Dolllar & All 'Cr' - crores in INR
2)Note column has share for only India regions & OS is gross breakdown
3) Film released only in Tamil on Jan11,2023. Telugu dub-Jan14 , Hindi dub-Jan13
4) Overseas numbers are yet to updated , so used some estimate. Will correct after getting actual data